Description
Fresh sage leaves are a good source of antioxidant vitamin, vitamin-C; contain 32.4 or 54% of RDA.
| Principle | Nutrient Value | Percent of RDA |
|---|---|---|
| Energy | 315 Kcal | 15.75% |
| Carbohydrates | 60.73 g | 47% |
| Protein | 10.63 g | 19% |
| Total Fat | 12.75 g | 42.5% |
€7.95
This herb is often used to season fine meats and savory dishes. Along with its delicious flavor, it also has many beneficial properties that may help support a healthy immune system, better memory retention, darken graying hair, and a more balanced transition for women experience menopause.
Fresh sage leaves are a good source of antioxidant vitamin, vitamin-C; contain 32.4 or 54% of RDA.
| Principle | Nutrient Value | Percent of RDA |
|---|---|---|
| Energy | 315 Kcal | 15.75% |
| Carbohydrates | 60.73 g | 47% |
| Protein | 10.63 g | 19% |
| Total Fat | 12.75 g | 42.5% |
Reviews
There are no reviews yet.